An integral part of the Core Series, the USN Whey Protein Premium provides you with a high-end whey protein blend available in a variety of great tasting flavours. We pride ourselves on offering a market leading Whey Protein supplement which supports muscle recovery and your lean muscle goals.
The USN Whey Protein is a premium MyoMatrix whey protein concentrate and isolate blend. Our tasty shake provides you with an impressive 24g of protein per 34g serving. The high value protein is perfect for those looking to maintain and grow lean muscle mass. The Lactase enzyme provided can improve your lactose digestion which is ideal for those who have difficulty digesting lactose.
Serving Size 34.0 g
Per 100g | Per 34.0 g | RI% | |
---|---|---|---|
Energy | 0 kJ 385 kcal |
0 kJ 131 kcal |
0.0 |
Fat | 7.4 g | 2.5 g | 3.6 |
Of which Saturates | 5.0 g | 1.7g | 8.5 |
Carbohydrates | 6.2 g | 2.1 g | 0.8 |
Of which sugars | 3.2 g | 1.1 g | 1.2 |
Fibre | 6.8 g | 2.3 g | |
Protein | 70.6 g | 24.0 g | 48.0 |
Salt | 0.9 g | 0.3 g | 5.0 |
*Reference intake of average adult (2000kcal/8400KJ)
Per 100g | Per 34.0g | RI% | |
---|---|---|---|
Potassium | 623.5 mg | 212.0 mg | 10.6 |
Calcium | 438.2 mg | 149.0 mg | 18.6 |
Phosphorus | 329.4 mg | 112.0 mg | 16.0 |
Magnesium | 76.5 mg | 26.0 mg | 6.9 |
Per 100g | Per 34.0g | ||
---|---|---|---|
Alanine | 3.3 g | 1.13 g | |
Arginine | 1.8 g | 0.608 g | |
Aspartic Acid | 7.4 g | 2.515 g | |
Cysteine | 1.6 g | 0.556 g | |
Glutamine | 11.9 g | 4.03 g | |
Glycine | 1.2 g | 0.422 g | |
Histidine | 1.2 g | 0.419 g | |
Isoleucine | 3.9 g | 1.339 g | |
Leucine | 7.2 g | 2.458 g | |
Lysine | 6.3 g | 2.144 g | |
Methionine | 1.3 g | 0.437 g | |
Phenylalanine | 2.2 g | 0.743 g | |
Proline | 3.9 g | 1.322 g | |
Serine | 3.6 g | 1.211 g | |
Threonine | 4.9 g | 1.68 g | |
Tryptophane | 1.0 g | 0.331 g | |
Tyrosine | 2.1 g | 0.698 g | |
Valine | 3.9 g | 1.34 g |
Whey Protein Concentrate (Milk), Nutriose® (Soluble Corn Fibre), Whey Protein Isolate (Milk), Flavouring, Thickeners (Guar gum, Xanthan gum), Sodium Chloride, Sweeteners (Sucralose, Acesulfame-K), Colour (Beta-Carotene), ToleraseTM L (pH-stable Lactase).
For a 24g protein serving, add 1rounded scoop to approximately 150-200ml cold water.
[:en]Flavours[:] | Chocolate, Cookies and Cream, Vanilla |
---|